(click here for 2005 results)
(click here for 2006 results)
2007 Official Results
Tip: When you find the
runner you are looking for, click on the text of their division name to see
that runner with the rest of their division.
Click on a name to see split information for all timing mats.
Top 10 Men's Full Marathon
| Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
| 1 | 6 | Onesmus | Nyerere | Chapel Hill, NC | M15-19 | 1 | M | 1 | 02:19:58 | 02:19:58 | 5:21 |
| 2 | 10 | Jeff | Jonaitis | Tinley Park, IL | M25-29 | 1 | M | 2 | 02:20:47 | 02:20:48 | 5:23 |
| 3 | 18 | Scott | Mullins | Terra Haute, IN | M30-34 | 1 | M | 3 | 02:23:58 | 02:23:58 | 5:30 |
| 4 | 15 | Esteban | Vanegas | Alma, MI | M35-39 | 1 | M | 4 | 02:25:58 | 02:25:58 | 5:35 |
| 5 | 21 | Andy | Derks | St Joseph, IL | M25-29 | 2 | M | 5 | 02:26:12 | 02:26:12 | 5:35 |
| 6 | 12 | David | Ndungu | Knoxville, TN | M25-29 | 3 | M | 6 | 02:28:30 | 02:28:31 | 5:40 |
| 7 | 24 | Eamon | Mckenna | Ashippun, WI | M25-29 | 4 | M | 7 | 02:29:12 | 02:29:13 | 5:42 |
| 8 | 17 | Michael | Jacques | Winnetka, IL | M20-24 | 1 | M | 8 | 02:29:59 | 02:30:00 | 5:44 |
| 9 | 38 | James | Levash | Brillion, WI | M20-24 | 2 | M | 9 | 02:30:31 | 02:30:31 | 5:45 |
| 10 | 16 | Benjamin | Rongu | Raleigh, NC | M25-29 | 5 | M | 10 | 02:31:35 | 02:31:36 | 5:47 |
Top 10 Women's Full Marathon
| Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
| 20 | 3 | Erin | Moeller | Cedar Rapids, IA | F25-29 | 1 | F | 1 | 02:40:20 | 02:40:21 | 6:07 |
| 25 | 1 | Larisa | Mikhaylova | Gainesville, FL | F35-39 | 1 | F | 2 | 02:47:30 | 02:47:32 | 6:24 |
| 47 | 36 | Renae | Cicchinelli | Haines City, FL | F25-29 | 2 | F | 3 | 02:57:44 | 02:57:45 | 6:47 |
| 72 | 1397 | Wendy | Licht | Waterville, OH | F30-34 | 1 | F | 4 | 03:06:29 | 03:06:44 | 7:07 |
| 84 | 1456 | Roberta | Meyer | Shepherdsville, KY | F40-44 | 1 | F | 5 | 03:09:21 | 03:09:22 | 7:14 |
| 86 | 1641 | Carolyn | Smith | Fox Point, WI | F40-44 | 2 | F | 6 | 03:09:32 | 03:09:35 | 7:14 |
| 110 | 1147 | Samantha | Massano | Oshkosh, WI | F25-29 | 3 | F | 7 | 03:12:55 | 03:13:02 | 7:22 |
| 113 | 896 | Erika | Saveraid | Saint Paul, MN | F30-34 | 2 | F | 8 | 03:13:28 | 03:13:36 | 7:23 |
| 114 | 1410 | Tammy | Wagner | De Pere, WI | F35-39 | 2 | F | 9 | 03:13:42 | 03:13:58 | 7:24 |
| 117 | 35 | Brenda | Wilson | Stuart, FL | F45-49 | 1 | F | 10 | 03:13:57 | 03:13:58 | 7:24 |
Top 30 Combined Full Marathon (M/F)
| Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
| 1 | 6 | Onesmus | Nyerere | Chapel Hill, NC | M15-19 | 1 | M | 1 | 02:19:58 | 02:19:58 | 5:21 |
| 2 | 10 | Jeff | Jonaitis | Tinley Park, IL | M25-29 | 1 | M | 2 | 02:20:47 | 02:20:48 | 5:23 |
| 3 | 18 | Scott | Mullins | Terra Haute, IN | M30-34 | 1 | M | 3 | 02:23:58 | 02:23:58 | 5:30 |
| 4 | 15 | Esteban | Vanegas | Alma, MI | M35-39 | 1 | M | 4 | 02:25:58 | 02:25:58 | 5:35 |
| 5 | 21 | Andy | Derks | St Joseph, IL | M25-29 | 2 | M | 5 | 02:26:12 | 02:26:12 | 5:35 |
| 6 | 12 | David | Ndungu | Knoxville, TN | M25-29 | 3 | M | 6 | 02:28:30 | 02:28:31 | 5:40 |
| 7 | 24 | Eamon | Mckenna | Ashippun, WI | M25-29 | 4 | M | 7 | 02:29:12 | 02:29:13 | 5:42 |
| 8 | 17 | Michael | Jacques | Winnetka, IL | M20-24 | 1 | M | 8 | 02:29:59 | 02:30:00 | 5:44 |
| 9 | 38 | James | Levash | Brillion, WI | M20-24 | 2 | M | 9 | 02:30:31 | 02:30:31 | 5:45 |
| 10 | 16 | Benjamin | Rongu | Raleigh, NC | M25-29 | 5 | M | 10 | 02:31:35 | 02:31:36 | 5:47 |
| 11 | 19 | Benny | Rodriguez | Laredo, TX | M30-34 | 2 | M | 11 | 02:32:39 | 02:32:40 | 5:50 |
| 12 | 26 | Eric | Rivas | Beeville, TX | M25-29 | 6 | M | 12 | 02:32:40 | 02:32:40 | 5:50 |
| 13 | 22 | Russell | Boore | Hampton, IL | M45-49 | 1 | M | 13 | 02:33:42 | 02:33:42 | 5:52 |
| 14 | 1430 | Jon | Stoehr | Mars Hill, NC | M20-24 | 3 | M | 14 | 02:35:13 | 02:35:15 | 5:56 |
| 15 | 9 | Mark | Manz | Kiel, WI | M30-34 | 3 | M | 15 | 02:35:40 | 02:35:40 | 5:57 |
| 16 | 519 | Brent | Pfeiffer | Arlington Heights, IL | M25-29 | 7 | M | 16 | 02:35:51 | 02:35:52 | 5:57 |
| 17 | 1356 | Nate | Hall | Eau Claire, WI | M20-24 | 4 | M | 17 | 02:36:03 | 02:36:04 | 5:58 |
| 18 | 20 | Chris | Rogers | Albuquerque, NM | M25-29 | 8 | M | 18 | 02:36:11 | 02:36:11 | 5:58 |
| 19 | 1352 | Matthew | Lavine | Crystal Lake, IL | M30-34 | 4 | M | 19 | 02:38:26 | 02:38:28 | 6:03 |
| 20 | 3 | Erin | Moeller | Cedar Rapids, IA | F25-29 | 1 | F | 1 | 02:40:20 | 02:40:21 | 6:07 |
| 21 | 1283 | Christopher | Friedman | Peoria Heights, IL | M30-34 | 5 | M | 20 | 02:40:50 | 02:40:52 | 6:09 |
| 22 | 908 | Jeffrey | Thomas | Chicago, IL | M25-29 | 9 | M | 21 | 02:40:54 | 02:40:55 | 6:09 |
| 23 | 28 | Jim | Harrington | Negaunee, MI | M40-44 | 1 | M | 22 | 02:41:09 | 02:41:10 | 6:09 |
| 24 | 27 | Paul | Riley | Madison, WI | M25-29 | 10 | M | 23 | 02:45:00 | 02:45:00 | 6:18 |
| 25 | 1 | Larisa | Mikhaylova | Gainesville, FL | F35-39 | 1 | F | 2 | 02:47:30 | 02:47:32 | 6:24 |
| 26 | 29 | Christian | Primas | London England, 0 | M35-39 | 2 | M | 24 | 02:48:08 | 02:48:09 | 6:25 |
| 27 | 1772 | Mike | Manders | Green Bay, WI | M20-24 | 5 | M | 25 | 02:48:09 | 02:48:11 | 6:25 |
| 28 | 1634 | Stuart | Kolb | Green Bay, WI | M45-49 | 2 | M | 26 | 02:48:57 | 02:48:59 | 6:27 |
| 29 | 1222 | Jamie | Arenz | Kiel, WI | M25-29 | 11 | M | 27 | 02:49:34 | 02:49:35 | 6:29 |
| 30 | 901 | Joe | Marks | Madison, WI | M25-29 | 12 | M | 28 | 02:50:37 | 02:50:40 | 6:31 |
Top 3 Men's Full Marathon - Wheelchair (push rim)
| Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
| 1 | 1209 | Maynard | Read | Rochester, MN | M45-49 | 1 | M | 0 | 02:31:57 | 00:00:00 | 5:48 |
Top 3 Women's Full Marathon - Wheelchair (push rim)
| Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
| Sorry, but there is no data for this category yet. | |||||||||||
Top 3 Full Marathon - Athena
| Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
| 647 | 496 | Margaret | Van sistine | Boulder, CO | ATHENA | 1 | F | 133 | 03:58:44 | 03:59:20 | 9:07 |
| 784 | 1131 | Sandy | Anderson | Sparta, WI | ATHENA | 2 | F | 182 | 04:09:20 | 04:10:43 | 9:31 |
| 967 | 1532 | Beth | Lauer | Appleton, WI | ATHENA | 3 | F | 272 | 04:25:08 | 04:27:38 | 10:07 |
Top 3 Full Marathon - Clydesdale
| Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
| 38 | 1800 | Jeff | Taruowski | Green Bay, WI | CLYDE | 1 | M | 36 | 02:55:51 | 02:56:00 | 6:43 |
| 94 | 1362 | Chad | Gruett | Neenah, WI | CLYDE | 2 | M | 88 | 03:10:00 | 03:10:05 | 7:15 |
| 119 | 827 | Anthony | Burke | Eden Prairie, MN | CLYDE | 3 | M | 109 | 03:14:21 | 03:14:29 | 7:25 |
Top 10 Men's Half Marathon
| Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
| 1 | 2955 | Dan | Schwamberger | Platteville, WI | M25-29 | 1 | M | 1 | 01:07:17 | 01:07:17 | 5:09 |
| 2 | 2951 | Ryan | Meissen | Hudson, WI | M25-29 | 2 | M | 2 | 01:08:04 | 01:08:04 | 5:12 |
| 3 | 2953 | Eric | Blake | New Britain, CT | M25-29 | 3 | M | 3 | 01:08:10 | 01:08:10 | 5:13 |
| 4 | 2952 | Jason | Ryf | Oshkosh, WI | M35-39 | 1 | M | 4 | 01:08:18 | 01:08:18 | 5:13 |
| 5 | 5531 | Kevin | Hall | Green Bay, WI | M20-24 | 1 | M | 5 | 01:08:35 | 01:08:37 | 5:15 |
| 6 | 3846 | Jules | Miller | Green Bay, WI | M20-24 | 2 | M | 6 | 01:08:37 | 01:08:38 | 5:15 |
| 7 | 2954 | Jason | Finch | River Falls, WI | M30-34 | 1 | M | 7 | 01:08:51 | 01:08:52 | 5:16 |
| 8 | 2964 | Ed | Whetham | Stillwater, MN | M30-34 | 2 | M | 8 | 01:09:28 | 01:09:29 | 5:19 |
| 9 | 2957 | Tim | Wilcox | Madison, WI | M25-29 | 4 | M | 9 | 01:10:13 | 01:10:14 | 5:22 |
| 10 | 2963 | Andy | Grupa | La Crosse, WI | M25-29 | 5 | M | 10 | 01:10:49 | 01:10:51 | 5:25 |
Top 10 Women's Half Marathon
| Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
| 36 | 2968 | Sue | Pierson | Neenah, WI | F40-44 | 1 | F | 1 | 01:21:41 | 01:21:43 | 6:15 |
| 41 | 2975 | Teresa | Stanley | Pewaukee, WI | F20-24 | 1 | F | 2 | 01:22:47 | 01:22:49 | 6:20 |
| 54 | 2970 | Marcie | Fisher | Platteville, WI | F25-29 | 1 | F | 3 | 01:24:42 | 01:24:44 | 6:28 |
| 55 | 2971 | Jessica | Hoepner | New Berlin, WI | F25-29 | 2 | F | 4 | 01:24:42 | 01:24:43 | 6:28 |
| 56 | 2976 | Kim | Anderson | Chanhassen, MN | F40-44 | 2 | F | 5 | 01:25:00 | 01:25:03 | 6:30 |
| 64 | 2972 | Annette | Jadin | Appleton, WI | F40-44 | 3 | F | 6 | 01:26:43 | 01:26:46 | 6:38 |
| 75 | 2974 | Amy | Belleba | St Paul, MN | F20-24 | 2 | F | 7 | 01:28:39 | 01:28:44 | 6:46 |
| 82 | 4134 | Jennifer | Chaudoir | Green Bay, WI | F30-34 | 1 | F | 8 | 01:29:15 | 01:29:20 | 6:49 |
| 89 | 5546 | Sara | Obermann | Appleton, WI | F30-34 | 2 | F | 9 | 01:29:51 | 01:29:57 | 6:52 |
| 96 | 5612 | Mindy | Berendes | Norwalk, | F25-29 | 3 | F | 10 | 01:30:32 | 01:30:45 | 6:55 |
Top 3 Men's Half Marathon - Wheelchair (push rim)
| Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
| Sorry, but there is no data for this category yet. | |||||||||||
Top 3 Women's Half Marathon - Wheelchair (push rim)
| Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
| Sorry, but there is no data for this category yet. | |||||||||||
Top 3 Half Marathon - Athena
| Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
| 622 | 5323 | Brittany | Bouzard | Hudson, WI | ATHENA | 1 | F | 176 | 01:50:17 | 01:52:26 | 8:26 |
| 923 | 3847 | Rebecca | Hilden | Marinette, WI | ATHENA | 2 | F | 325 | 01:56:08 | 01:58:48 | 8:52 |
| 1074 | 3626 | Kayla | Johnston | Elkhorn, WI | ATHENA | 3 | F | 398 | 01:59:38 | 02:02:09 | 9:08 |
Top 3 Half Marathon - Clydesdale
| Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
| 166 | 3028 | Richard | Perl | Sheboygan, WI | CLYDE | 1 | M | 143 | 01:36:27 | 01:36:40 | 7:22 |
| 249 | 3086 | Glen | Brewer | West Bend, WI | CLYDE | 2 | M | 204 | 01:40:43 | 01:41:20 | 7:42 |
| 250 | 5301 | Norman | Femling | Green Bay, WI | CLYDE | 3 | M | 205 | 01:40:46 | 01:41:13 | 7:42 |
Top 10 Men's 5k Run/Walk
| Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
| 1 | 7979 | Derrick | Fameree | Algoma, WI | M20-24 | 1 | M | 1 | 00:15:27 | 00:15:26 | 4:59 |
| 2 | 8599 | Todd | Wagner | Green Bay, WI | M35-39 | 1 | M | 2 | 00:15:32 | 00:15:32 | 5:01 |
| 3 | 8040 | Otto | Renner | Green Bay, WI | M15-19 | 1 | M | 3 | 00:15:43 | 00:15:43 | 5:05 |
| 4 | 8453 | Grant | Oconnell | Appleton, WI | M15-19 | 2 | M | 4 | 00:16:17 | 00:16:18 | 5:16 |
| 5 | 8045 | Eric | Lesch | Chicago, IL | M30-34 | 1 | M | 5 | 00:16:35 | 00:16:34 | 5:21 |
| 6 | 7981 | Jake | Ring | Manitowoc, WI | M15-19 | 3 | M | 6 | 00:16:57 | 00:16:56 | 5:28 |
| 7 | 8250 | Jeff | Kopidlansky | Manitowoc, WI | M45-49 | 1 | M | 7 | 00:17:38 | 00:17:37 | 5:42 |
| 8 | 7379 | Timothy | Renzelmann | Sheboygan, WI | M40-44 | 1 | M | 8 | 00:17:42 | 00:17:42 | 5:43 |
| 9 | 7936 | Charles | Alkire | Green Bay, WI | M30-34 | 2 | M | 9 | 00:18:07 | 00:18:13 | 5:51 |
| 10 | 8693 | David | Pathakjee | Green Bay, WI | M15-19 | 4 | M | 10 | 00:18:09 | 00:18:09 | 5:52 |
Top 10 Women's 5k Run/Walk
| Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
| 22 | 7496 | Julie | Netzer | Lena, WI | F20-24 | 1 | F | 1 | 00:19:40 | 00:19:44 | 6:21 |
| 32 | 8176 | Andrea | Dalebroux | Green Bay, WI | F30-34 | 1 | F | 2 | 00:20:19 | 00:20:18 | 6:34 |
| 35 | 8562 | Anna | Miller | Green Bay, WI | F11-12 | 1 | F | 3 | 00:20:24 | 00:20:25 | 6:35 |
| 52 | 7994 | Erika | Marshall | De Pere, WI | F13-14 | 1 | F | 4 | 00:21:01 | 00:21:01 | 6:47 |
| 53 | 8635 | Peggy | Herr | Palos Hills, IL | F40-44 | 1 | F | 5 | 00:21:02 | 00:21:05 | 6:48 |
| 58 | 7210 | Julie | Huss | Aberdeen, SD | F30-34 | 2 | F | 6 | 00:21:19 | 00:21:22 | 6:53 |
| 65 | 8152 | Ashley | Daanen | De Pere, WI | F13-14 | 2 | F | 7 | 00:21:32 | 00:21:35 | 6:57 |
| 67 | 8022 | Katelin | Cunningham | Ripon, WI | F11-12 | 2 | F | 8 | 00:21:34 | 00:21:34 | 6:58 |
| 70 | 8033 | Kelly | Romero | Denver, CO | F25-29 | 1 | F | 9 | 00:21:38 | 00:21:42 | 6:59 |
| 74 | 7213 | Bobbi | Wessel | Luxemburg, WI | F13-14 | 3 | F | 10 | 00:21:45 | 00:22:17 | 7:01 |
Top 3 Men's 5k Run/Walk - Wheelchair (push rim)
| Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
| Sorry, but there is no data for this category yet. | |||||||||||
Top 3 Women's 5k Run/Walk - Wheelchair (push rim)
| Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
| Sorry, but there is no data for this category yet. | |||||||||||
Top 3 Men's 5k Run/Walk - Junior (16 & under)
| Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
| Sorry, but there is no data for this category yet. | |||||||||||
Top 3 Women's 5k Run/Walk - Junior (16 & under)
| Overall Place | Bib # | First Name | Last Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace |
| Sorry, but there is no data for this category yet. | |||||||||||
Top 3 Relay Team
| Overall Place | Bib # | Team Name | Hometown | Age Group | Age Group Place | Sex | Gender Place | Chip Time | Gun Time | Pace | |
| 1 | 92 | The procrastinators | Green Bay, WI | R-OPEN | n/a | 02:36:41 | 02:36:43 | ||||
| 2 | 73 | Chasing sally | West Allis, WI | R-OPEN | n/a | 02:43:35 | 02:43:38 | ||||
| 3 | 80 | Georgia pacific team #1 | Green Bay, WI | R-MANU | n/a | 02:53:33 | 02:53:35 | ||||





















