Want to have fun with a group and yet keep your desired pace? Run with a Pace Team leader!
Check us out on FACEBOOK
HOW TO FIND THEM ON RACE DAY
Pace team leaders will be holding signs indicating their pace on race day inside the Lambeau Field Atrium prior to the start, in the start corral and throughout most of the marathon run. They will also have their pace time labeled on their back. The pace team will have a booth at the Prevea Health & Fitness Expo and will be available to answer questions on Friday and Saturday. On race day, you can meet them inside the Lambeau Field Atrium at approximately 6:30 a.m.
JOINING THE GROUP
There is no cost or need to pre-register for the pace team. Nor is there any obligation to stay with the group you choose. You may surge ahead or drop back at will. Running together gives the group a collective energy and enthusiasm that supports and enhances everybody’s marathon experience.
WHO THEY ARE
Below is a list of the pace groups and pace team leaders we have arranged for the event.
For more information contact: Ann Scholl
Full Marathon Pacers
| Finish Time (hours) | Pace per mile (min) | PACE TEAM LEADERS | |
| 3:05 | 7:04 | Mike Steffek | |
| 3:15 | 7:26 | Tim Kowols | |
| 3:25 | 7:49 | Dave Vande Walle | |
| 3:25 | 7:49 | Eric Baum | |
| 3:30 | 8:00 | Scott Darrow | |
| 3:30 | 8:00 | Adam Brouch | |
| 3:35 | 8:12 | Ron Van Straten | |
| 3:35 | 8:12 | Dave Schroeder | |
| 3:45 | 8:35 | Dave Wians | |
| 3:45 | 8:35 | Jeff Luepke | |
| 3:50 | 8:56 | Craig Congdon | |
| 3:55 | 8:58 | Craig Hesselink | |
| 3:55 | 8:58 | Scott Dahl | |
| 4:00 | 9:09 | Doug Osterberg | |
| 4:00 | 9:09 | Mike Scott | |
| 4:10 | 9:32 | Marty Thomas | |
| 4:10 | 9:32 | Dave Schleis | |
| 4:20 | 9:55 | Meghan Bulkowski | |
| 4:20 | 9:55 | Myriah Farrell | |
| 4:30 | 10:18 | Gordy McDaniel | |
| 4:30 | 10:18 | Jeri Howry | |
| 4:45 | 10:52 | Fred Kramer | |
| 5:00 | 11:27 | Jill Nondorf | |
| 5:00 | 11:27 | Ann Scholl |
Half Marathon Pacers
| Finish Time | Pace per Mile | PACE TEAM LEADERS | |
| 1:40 | 7:38 | Jeff Hauschel | |
| 1:50 | 8:23 | Scott Latusek | |
| 2:00 | 9:09 | Dan Mcquillan | |
| 2:10 | 9:55 | Jean Lemke | |
| 2:20 | 10:41 | Teresa Moore | |
| 2:30 | 11:27 | Amy Toporski |






































