<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cellcom Marathon</title>
	<atom:link href="http://www.cellcomgreenbaymarathon.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cellcomgreenbaymarathon.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 00:37:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>First Prevea Pints &amp; Pointers on January 18</title>
		<link>http://www.cellcomgreenbaymarathon.com/training/first-prevea-pints-pointers-on-january-18</link>
		<comments>http://www.cellcomgreenbaymarathon.com/training/first-prevea-pints-pointers-on-january-18#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:28:15 +0000</pubDate>
		<dc:creator>Tammy Homan</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.cellcomgreenbaymarathon.com/?p=1776</guid>
		<description><![CDATA[  The first Prevea Pints &#38; Pointers event of 2012 will take place on Wednesday, January 18th from 7 to 8 p.m. at Titletown Brewing Co. (200 Dousman St., Green Bay). &#160; The event will focus on first timers and common questions. Larry Lueck, First Timer Director for Cellcom Green Bay Marathon, and Ross McDowell, owner...]]></description>
			<content:encoded><![CDATA[<p style="line-height: 0px; color: #000000; overflow: hidden;"> </p>
<p>The first <strong>Prevea Pints &amp; Pointers</strong> event of 2012 will take place on Wednesday, January 18th from 7 to 8 p.m. at Titletown Brewing Co. (200 Dousman St., Green Bay).</p>
<p>&nbsp;</p>
<p>The event will focus on first timers and common questions. Larry Lueck, First Timer Director for Cellcom Green Bay Marathon, and Ross McDowell, owner of Run Away Shoes, will address common “first timer” questions-whether it’s about training, clothing, shoes, the event itself or life in general. Veteran runners are encouraged to attend, and may help answer first timers’ questions.</p>
<p>&nbsp;</p>
<p>Prevea Pints &amp; Pointers is a free educational series where expert speakers offer tips and answer questions about running to help prepare runners for the Cellcom Green Bay Marathon and other long distance running events. Members of the Prevea Health Sports Medicine team and Cellcom Green Bay Marathon are on hand at each event to answer questions. All abilities are welcome—from first-time half marathoners to veteran full marathoners.</p>
<p>&nbsp;</p>
<p>For more information about Prevea Pints &amp; Pointers including the remaining four events, visit <a href="http://www.prevea.com/pints_and_pointers.nws">www.prevea.com/pints_and_pointers.nws</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellcomgreenbaymarathon.com/training/first-prevea-pints-pointers-on-january-18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caps set at 10,000 distance runners for the Cellcom Marathon</title>
		<link>http://www.cellcomgreenbaymarathon.com/registration/caps-set-at-10000-distance-runners-for-the-cellcom-green-bay-marathon</link>
		<comments>http://www.cellcomgreenbaymarathon.com/registration/caps-set-at-10000-distance-runners-for-the-cellcom-green-bay-marathon#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:00:23 +0000</pubDate>
		<dc:creator>Liz Van Asten</dc:creator>
				<category><![CDATA[Registration]]></category>

		<guid isPermaLink="false">http://www.cellcomgreenbaymarathon.com/?p=1763</guid>
		<description><![CDATA[Green Bay, WI (January11, 2012) – Caps have been set for the 2012 Cellcom Green Bay Marathon. A total of 10,000 distance runners will be able to take to the streets at the event on May 20, with a cap of 3,000 participants in the full marathon and 7,000 participants in the half marathon. &#160;...]]></description>
			<content:encoded><![CDATA[<p>Green Bay, WI (January11, 2012) – Caps have been set for the 2012 Cellcom Green Bay Marathon. A total of 10,000 distance runners will be able to take to the streets at the event on May 20, with a cap of 3,000 participants in the full marathon and 7,000 participants in the half marathon.</p>
<p>&nbsp;</p>
<p>“We’re excited that the 2012 course layout will allow us to accommodate more runners in our premier events,” said Sean Ryan, race director of the Cellcom Green Bay Marathon. “It’s a great opportunity for those who may have missed out in previous years with the early sellouts.”</p>
<p>&nbsp;</p>
<p>Last year caps were set at 2,500 in the full marathon, 5,500 in the half marathon and 200 teams in the relay marathon. The relay cap has also been raised to 250 teams to accommodate the growing demand for this event.  The Cellcom Green Bay 5K and WPS Kids’ Power Run are not capped at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellcomgreenbaymarathon.com/registration/caps-set-at-10000-distance-runners-for-the-cellcom-green-bay-marathon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon / Half Course Routes Posted</title>
		<link>http://www.cellcomgreenbaymarathon.com/race-day/marathon-half-course-routes-posted</link>
		<comments>http://www.cellcomgreenbaymarathon.com/race-day/marathon-half-course-routes-posted#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:44:44 +0000</pubDate>
		<dc:creator>Sean Ryan</dc:creator>
				<category><![CDATA[Race Day]]></category>

		<guid isPermaLink="false">http://www.cellcomgreenbaymarathon.com/?p=1751</guid>
		<description><![CDATA[The course route maps for the 2012 Cellcom Green Bay Marathon and Half Marathon are posted to the event website.  The routes are available for viewing on mapmyrun.com.  Printable course maps will be available on the website in early March.  The routes will be certified by USA Track &#38; Field and an official course certification...]]></description>
			<content:encoded><![CDATA[<p>The course route maps for the 2012 Cellcom Green Bay Marathon and Half Marathon are posted to the event website.  The routes are available for viewing on mapmyrun.com.  Printable course maps will be available on the website in early March.  The routes will be certified by USA Track &amp; Field and an official course certification number will be posted to the website in early April.</p>
<p>&nbsp;</p>
<p><a href="http://www.mapmyrun.com/routes/fullscreen/60906186/" target="_blank">CLICK HERE</a> to see the 2012 Cellcom Green Bay Marathon course route</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.mapmyrun.com/routes/fullscreen/60905864/" target="_blank">CLICK HERE</a> to see the 2012 Cellcom Green Bay Half Marathon course route</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellcomgreenbaymarathon.com/race-day/marathon-half-course-routes-posted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Reinertsen to Speak at Cellcom Green Bay Marathon Kick-Off Party</title>
		<link>http://www.cellcomgreenbaymarathon.com/annual-kickoff-party/kick-off-news</link>
		<comments>http://www.cellcomgreenbaymarathon.com/annual-kickoff-party/kick-off-news#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:33:50 +0000</pubDate>
		<dc:creator>Toni Jaeckels</dc:creator>
				<category><![CDATA[Annual Kickoff Party]]></category>

		<guid isPermaLink="false">http://www.cellcomgreenbaymarathon.com/?p=1656</guid>
		<description><![CDATA[Sarah Reinertsten, the first woman on a prosthetic leg to finish the Ironman World Championships in Kona, will be the keynote speaker at the Cellcom Green Bay Marathon Kick Off Party presented by Prevea Sports Medicine on Wednesday, January 4 at Green Bay Distillery. Doors will open at 5:00 p.m. with the program starting at...]]></description>
			<content:encoded><![CDATA[<p><a href="http://alwaystri.com/AlwaysTri.com/About_Sarah_Reinertsen.html">Sarah Reinertsten</a>, the first woman on a prosthetic leg to finish the Ironman World Championships in Kona, will be the keynote speaker at the Cellcom Green Bay Marathon Kick Off Party presented by Prevea Sports Medicine on Wednesday, January 4 at Green Bay Distillery. Doors will open at 5:00 p.m. with the program starting at 6:00 p.m.</p>
<p><br class="spacer_" /></p>
<p>Reinertsten stepped on the world stage in 2005 after making sports history in one of the toughest endurance events in the world: the Hawaii Ironman. This race includes a 2.4-mile swim, 112-mile bike and a 26.2-mile run. A year later she raced around the world on “The Amazing Race,” the Emmy award winning reality TV series on CBS. In 2009, GPP Life published her book entitled “In A Single Bound.” The book is described as an honest, touching and funny memoir of how a feisty one-legged girl trying to fit in with her two legged friends grows up to becomes a world-class athlete.</p>
<p><br class="spacer_" /></p>
<p>Reinertsten will speak about goal setting, facing fear, overcoming setbacks, living with hope and daring to dream big. Following her presentation, she will sign copies of her book, which will be available for sale at the event.</p>
<p><br class="spacer_" /></p>
<p>The kick-off party will also feature a re-cap video from 2011 and an overview of the 2012 event, including course plans. There is no cost to attend and no registration is required. </p>
<p><br class="spacer_" /></p>
<p>Prevea Sports Medicine is offering running apparel and accessories for purchase along with free running health tips including foam roll techniques, mini-band strengthening exercises, and injury exam and consultation in the patio room at the Green Bay Distillery starting at 5:00 p.m. There is no cost and all are welcome to stop in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellcomgreenbaymarathon.com/annual-kickoff-party/kick-off-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellcom Green Bay Marathon Selects Unity Hospice as 2012-14 Charity Partner</title>
		<link>http://www.cellcomgreenbaymarathon.com/marathon/cellcom-green-bay-marathon-selects-unity-hospice-as-2012-14-charity-partner</link>
		<comments>http://www.cellcomgreenbaymarathon.com/marathon/cellcom-green-bay-marathon-selects-unity-hospice-as-2012-14-charity-partner#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:38:30 +0000</pubDate>
		<dc:creator>Toni Jaeckels</dc:creator>
				<category><![CDATA[Marathon]]></category>

		<guid isPermaLink="false">http://www.cellcomgreenbaymarathon.com/?p=1617</guid>
		<description><![CDATA[(November 8, 2011) &#8211; The Cellcom Green Bay Marathon has selected Unity as its new charity partner for 2011. Unity will join Family Services and Junior Achievement (JA) of Wisconsin as the recipients of funds raised by the 2012 Cellcom Green Bay Marathon, which will take place May 18-20, 2012. The charities operate on three-year...]]></description>
			<content:encoded><![CDATA[<p>(November 8, 2011) &#8211; The Cellcom Green Bay Marathon has selected Unity as its new charity partner for 2011. Unity will join Family Services and Junior Achievement (JA) of Wisconsin as the recipients of funds raised by the 2012 Cellcom Green Bay Marathon, which will take place May 18-20, 2012.</p>
<p>The charities operate on three-year terms, with one new charity added each year and one exiting charity each year. Charity organizations become a strong member of the operational team, comprised mainly of volunteers, to put on the event. Unity was selected from a group of 17 applicants.</p>
<p>“We are honored to be chosen for such a large community event,” said Laura Jarosz, director of development for Unity. “With the additional funding provided by the Cellcom Green Bay Marathon, we will be able to reach more people in the community with information about the resources available during serious illness and at the end of life, while raising money to support our growing charity care needs.” Currently Unity cares for over 850 patients each day, from infants to seniors, in 12 counties in Northeast Wisconsin.</p>
<p>The Cellcom Green Bay Marathon aims to give back to the community while presenting a world-class event for people of all abilities and bring visitors to our communities. The charity selection process focuses on identifying a partner that could effectively utilize the marathon’s platform while supporting a strong community need.</p>
<p>“Unity’s hospice and bereavement care encompasses caring for the mind, body and spirit of patients and their families,” said Brighid Riordan, president of the Cellcom Green Bay Marathon board of directors. “The organization promotes dignity and comfort by delivering care to patients wherever they reside, whether it be in their homes, assisted living and nursing facilities, or as inpatients at a hospital.” Unity is committed to providing supportive care for all in need, regardless of their ability to pay.</p>
<p><br class="spacer_" /></p>
<p>In 2010 Unity provided nearly $1.4 million in charity care to patients. This support is comprised of costs not covered by Medicare, Medicaid, or private insurance for palliative, hospice and bereavement care services. The proceeds from the Cellcom Green Bay Marathon will further support charity care for patients who do not have insurance or other means to finance their care.</p>
<p><br class="spacer_" /></p>
<p>Marathon registration opened November 1 and event organizers report a six-fold increase in total registrations, and an even higher spike in distance events, as compared to 2010. Race director Sean Ryan attributes the dramatic surge in participation to both the course and the runner’s experience.</p>
<p> - more -</p>
<p>“We’ve earned a reputation with runners across the country of offering a top-notch event that’s well organized and fun, right down to the brats and beer at the finish line,” said Ryan. “It’s a flat, fast course with amazing spectators and enthusiastic volunteers along the entire route. That’s appealing to new runners who will be doing their first distance event or to experienced athletes striving for a Boston qualifying time.”</p>
<p>The marathon board plans to determine caps for the 2012 distance events in January.</p>
<p>From now until December 31, registration for the marathon is $75, half marathon is $60, and the marathon relay is $225 per team.</p>
<p># # # # #</p>
<p>The 13th annual Cellcom Green Bay Marathon will take place on May 18-20, 2012. Over the past 12 years, the race has generated over $539,000 in proceeds for local charities. The Cellcom Green Bay Marathon seeks to create community spirit through a world-class marathon for people of all athletic abilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellcomgreenbaymarathon.com/marathon/cellcom-green-bay-marathon-selects-unity-hospice-as-2012-14-charity-partner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration for the 2012 season is now open&#8230;</title>
		<link>http://www.cellcomgreenbaymarathon.com/registration/registration-for-the-2012-season-is-now-open</link>
		<comments>http://www.cellcomgreenbaymarathon.com/registration/registration-for-the-2012-season-is-now-open#comments</comments>
		<pubDate>Tue, 01 Nov 2011 07:00:20 +0000</pubDate>
		<dc:creator>Toni Jaeckels</dc:creator>
				<category><![CDATA[Registration]]></category>

		<guid isPermaLink="false">http://www.cellcomgreenbaymarathon.com/?p=1599</guid>
		<description><![CDATA[We are currently accepting registrations for the marathon, half marathon, marathon relay, 5K and the WPS Kids Power Run.  To register for a 2012 event, click the &#8220;Registration&#8221; tab above.  You will also find a &#8220;fees&#8221; link that will provide you with this years pricing schedule.  Are you looking to RUN FOR A REASON???&#8230;This is how it...]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" />We are currently accepting registrations for the marathon, half marathon, marathon relay, 5K and the WPS Kids Power Run.  To register for a 2012 event, click the &#8220;Registration&#8221; tab above.  You will also find a &#8220;fees&#8221; link that will provide you with this years pricing schedule. </p>
<p><br class="spacer_" /></p>
<p><span style="font-size: medium;"><strong>Are you looking to RUN FOR A REASON???&#8230;This is how it works&#8230;.</strong></span></p>
<p style="text-align: left;"><span style="font-size: medium;"><strong><span style="font-size: small;"> </span></strong></span></p>
<p style="text-align: left;"><span style="font-size: small;">1.  You set up a personal fundraising page by clicking  </span><a href="http://www.cellcomgreenbaymarathon.com/race-info/charities"><span style="font-size: small;">HERE</span></a><span style="font-size: small;">.</span></p>
<p style="text-align: left;"><span style="font-size: small;">2.  You raise $300 or more by May 1, 2012</span></p>
<p style="text-align: left;"><span style="font-size: small;">3.  The marathon office provides you a &#8220;promo&#8221; code that will allow you to register for the marathon, half marathon, 5K, or  WPS Kids Power Run FREE OF CHARGE.  We will also accept your registration even if the event has reached capacity!!!  Everyone </span><span style="font-size: small;">wins (200 fundraisers max)!</span></p>
<p style="text-align: left;"><span style="font-size: small;"> </span></p>
<p style="text-align: left;"><span style="font-size: small;">To learn more about RUN FOR A REASON, click <a href="http://www.cellcomgreenbaymarathon.com/race-info/charities">HERE</a></span></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellcomgreenbaymarathon.com/registration/registration-for-the-2012-season-is-now-open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration for the Cellcom Green Bay Marathon to open November 1</title>
		<link>http://www.cellcomgreenbaymarathon.com/marathon/registration-for-the-cellcom-green-bay-marathon-to-open-november-1</link>
		<comments>http://www.cellcomgreenbaymarathon.com/marathon/registration-for-the-cellcom-green-bay-marathon-to-open-november-1#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:12:50 +0000</pubDate>
		<dc:creator>Tammy Homan</dc:creator>
				<category><![CDATA[Marathon]]></category>

		<guid isPermaLink="false">http://www.cellcomgreenbaymarathon.com/?p=1583</guid>
		<description><![CDATA[Construction at Lambeau to affect marathon route  Registration for the 2012 Cellcom Green Bay Marathon is scheduled to open November 1. Runners can register for the full marathon, half marathon or marathon relay events beginning that day. “The demand to run the Cellcom Green Bay Marathon has risen sharply in the last several years,” said...]]></description>
			<content:encoded><![CDATA[<p><em><strong>Construction at Lambeau to affect marathon route</strong></em></p>
<p> Registration for the 2012 Cellcom Green Bay Marathon is scheduled to open November 1. Runners can register for the full marathon, half marathon or marathon relay events beginning that day.</p>
<p><br class="spacer_" /></p>
<p>“The demand to run the Cellcom Green Bay Marathon has risen sharply in the last several years,” said Sean Ryan, race director for the Cellcom Green Bay Marathon. “There is an overall trend toward being more health-conscious, and our event is certainly benefiting from that lifestyle movement. We also see a lot of repeat participants. Once they come to Green Bay, runners want to come back. They like the support on the course, the organization and the flat-and-fast route that makes it a good first distance event for a new runner and a great Boston qualifier for someone looking to reach that goal.”</p>
<p><br class="spacer_" /></p>
<p>The courses have not been finalized for 2012, but the course has typically had a net elevation change around four feet. There is one major change planned for the route this season. Due to the construction scheduled for the south end zone of Lambeau Field, the 2012 Cellcom Green Bay Marathon routes need to be altered and will not take a lap around Lambeau Field during the final mile.</p>
<p><br class="spacer_" /></p>
<p>“The Cellcom Green Bay Marathon is an event that draws in the whole community and the Packers organization really enjoys being a part of the excitement,” said Aaron Popkey, assistant director of public relations for the Green Bay Packers, “We worked hard to find a way with the construction to get the runners through the stadium and weren’t successful for 2012. We look forward to having the course return to the inside of Lambeau Field in 2013.”</p>
<p><br class="spacer_" /></p>
<p>The final courses will be announced at the kick-off party in early January. The layouts may impact the final capacity, but right now race organizers are anticipating being able to add more runners.</p>
<p>From now until December 31, registration for the marathon is $75, half marathon is $60, and the marathon relay is $225 per team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellcomgreenbaymarathon.com/marathon/registration-for-the-cellcom-green-bay-marathon-to-open-november-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Registration opens November 1st</title>
		<link>http://www.cellcomgreenbaymarathon.com/registration/2012-registration-opens-november-1st</link>
		<comments>http://www.cellcomgreenbaymarathon.com/registration/2012-registration-opens-november-1st#comments</comments>
		<pubDate>Thu, 15 Sep 2011 00:17:41 +0000</pubDate>
		<dc:creator>Toni Jaeckels</dc:creator>
				<category><![CDATA[Registration]]></category>

		<guid isPermaLink="false">http://www.cellcomgreenbaymarathon.com/?p=1553</guid>
		<description><![CDATA[Cellcom Green Bay Marathon will open registration for the 2012 season on November 1, 2011.  As a reminder we will only accept online registrations, which will be available under the registration tab of this website.  2012 race fees will be posted under the &#8220;Fees&#8221; link when they are determined.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><span style="font-size: medium;">Cellcom Green Bay Marathon will open registration for the 2012 season on November 1, 2011</span>.</strong> </p>
<p><br class="spacer_" /></p>
<p style="text-align: left;"><span style="font-size: small;">As a reminder we will <span style="text-decoration: underline;">only accept online registrations</span>, which will be available under the registration tab of this website.  </span><span style="font-size: small;">2012 race fees will be posted under the &#8220;Fees&#8221; link when they are determined.</span></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellcomgreenbaymarathon.com/registration/2012-registration-opens-november-1st/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHARITY PARTNER APPLICATIONS BEING ACCEPTED</title>
		<link>http://www.cellcomgreenbaymarathon.com/charity/charity-partner-applications-being-accepted</link>
		<comments>http://www.cellcomgreenbaymarathon.com/charity/charity-partner-applications-being-accepted#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:00:39 +0000</pubDate>
		<dc:creator>Sean Ryan</dc:creator>
				<category><![CDATA[Charity]]></category>

		<guid isPermaLink="false">http://www.cellcomgreenbaymarathon.com/?p=1545</guid>
		<description><![CDATA[The Cellcom Green Bay Marathon has a rotating charity model with three charities on staggered three-year terms.  Each year, an opportunity opens for a new charity to become a partner with the event.  In 2011, the marathon distributed nearly $130,000 to the CP Center, Family Services and Junior Achievement of Brown County.  The CP Center’s charity...]]></description>
			<content:encoded><![CDATA[<p>The Cellcom Green Bay Marathon has a rotating charity model with three charities on staggered three-year terms.  Each year, an opportunity opens for a new charity to become a partner with the event.  In 2011, the marathon distributed nearly $130,000 to the CP Center, Family Services and Junior Achievement of Brown County. </p>
<p><br class="spacer_" /></p>
<p>The CP Center’s charity term has expired and the marathon is now accepting charity partner applications for the 2012-2014 editions of the event.  Interested organizations should download the Application Guidelines (<a href="http://www.cellcomgreenbaymarathon.com/wp-content/uploads/2011/08/2011-Marathon-Charity-Partner-Application-Guidelines.pdf">CLICK HERE</a>) and submit an application letter by September 30, 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellcomgreenbaymarathon.com/charity/charity-partner-applications-being-accepted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Donates $129,000 to Local Charities</title>
		<link>http://www.cellcomgreenbaymarathon.com/charity/marathon-donates-129000-to-local-charities</link>
		<comments>http://www.cellcomgreenbaymarathon.com/charity/marathon-donates-129000-to-local-charities#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:30:21 +0000</pubDate>
		<dc:creator>Sean Ryan</dc:creator>
				<category><![CDATA[Charity]]></category>

		<guid isPermaLink="false">http://www.cellcomgreenbaymarathon.com/?p=1536</guid>
		<description><![CDATA[This year’s Cellcom Green Bay Marathon generated at total of $129,182.90 in proceeds for its three charities – a combination of direct fundraising through the Run for a Reason program, general fundraising (amounts raised for all three charities) and additional proceeds from the event itself. This brings the total donated by the event to local...]]></description>
			<content:encoded><![CDATA[<p>This year’s Cellcom Green Bay Marathon generated at total of $129,182.90 in proceeds for its three charities – a combination of direct fundraising through the <em>Run for a Reason</em> program, general fundraising (amounts raised for all three charities) and additional proceeds from the event itself. This brings the total donated by the event to local charity partners to more than a half million dollars ($539,000) over the past twelve years.</p>
<p><br class="spacer_" /></p>
<p>Family Services of Northeast Wisconsin, Junior Achievement of Brown County and Cerebral Palsy, Inc. each received their donation today at the CP Center in Green Bay.</p>
<p><br class="spacer_" /></p>
<p>The marathon is currently accepting applications for a new charitable partner for the next three years.  Application letters are due no later than September 30.  <a href="http://www.cellcomgreenbaymarathon.com/wp-content/uploads/2011/08/2011-Marathon-Charity-Partner-Application-Guidelines.pdf">CLICK HERE</a> to download the guidelines for applying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellcomgreenbaymarathon.com/charity/marathon-donates-129000-to-local-charities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

